Graduate Studies
Graduate Courses
General Information
The College of Medicine offers a diverse array of graduate level courses in a variety of subject areas. Graduate students have the opportunity to search for courses ranging from immunology to indigenous health. Please see below for a comprehensive list of graduate courses that are offered by the College of Medicine. It is important to note that not all courses are active at all times, and students interested in a course outside of their home department will require permission. Please contact the department that offers the course you are interested in for any questions regarding dates offered and registration permissions.
APP: Anatomy Physiology and Pharmacology |
HSC: Health Sciences |
BMI: Biochemistry Microbiology and Immunology |
CHEP: Community Health & Epidemiology chep.info@usask.ca |
Legacy Programs: ACB: Anatomy and Cell Biology |
|
For all other inquiries ovdr.grad@uask.ca |
Graduate Course List
Subject | Course | Credit | Title | Status | Dates Offered |
APPY | 801 | 6.0 | Human Gross Anatomy | Active | Fall 2022 & Winter 2023 |
APPY | 802 | 3.0 | Immunometabolism in Health and Disease | Active | Winter 2023 |
APPY | 806 | 3.0 | Advanced Histology and Histotechnique | Active | Fall 2022 |
APPY | 821 | 3.0 | Advanced Topics in Developmental Biology | Active | Fall 2022 |
APPY | 824 | 3.0 | Current Topics in Cell Biology of Myelinating Glia | Active | Fall 2022 |
APPY | 834 | 6.0 | Advanced Functional Neuroanatomy | Active | Fall 2022 & Winter 2023 |
APPY | 898 | 3.0 | Advanced Anatomical Imaging | Active | Fall 2022 |
APPY | 898 | 3.0 | Zebrafish Development and Genetics | Active | Spring/Summer 2023 |
APPY | 898 | 3.0 | Basics of Cell Signalling in the Nervous System | Active | Fall 2022 |
APPY | 898 | 3.0 | Synchrotron Imaging | Active | TBA |
APPY | 990 | 3.0 | APPY Seminar | Active | Fall 2022, Winter 2023 |
APPY | 994 | 3.0 | APPY MSc Research | Active | Fall 2022, Winter 2023, Spring/Summer 2023 |
APPY | 996 | 3.0 | APPY PhD Research | Active | Fall 2022, Winter 2023, Spring/Summer 2023 |
BMIS | 812 | 3.0 | Protein Structure Function and Engineering | Active | Fall 2022 |
BMIS | 816 | 3.0 | Genetic Analysis of Eukaryotic Microorganisms | Active | Fall 2022 |
BMIS | 817 | 3.0 | Advanced Molecular Virology | Active | Fall 2022 |
BMIS | 821 | 3.0 | Principles of Immunology | Active | Fall 2022 |
BMIS | 830 | 3.0 | Cell Biochemistry | Active | Fall 2022 |
BMIS | 898 | 3.0 | Recent Advances in Cell Biochemistry | Inactive | N/A |
BMIS | 898 | 3.0 | Advanced Topics in Biochemistry and Genetics | Active | Winter 2023 |
BMIS | 898 | 3.0 | Toxin and Antibiotic Resistance Genesis, Mechanisms, Strategies for Surmounting | Active | Winter 2023 |
BMIS | 836 | 3.0 | Advanced Nucleic Acids | Active | Winter 2023 |
BMIS | 823 | 3.0 | Immunopathogenesis of Microbial Infections | Active | Winter 2023 |
BMIS | 825 | 3.0 | Advances in Molecular Bacterial Pathogenesis | Active | Winter 2023 |
BMIS | 990 | 0.0 | BMIS Seminar | Active | Fall 2022, Winter 2023 |
BMIS | 994 | 0.0 | BMIS MSc Research | Active | Fall 2022, Winter 2023, Spring/Summer 2023 |
BMIS | 996 | 0.0 | BMIS PhD Research | Active | Fall 2022, Winter 2023, Spring/Summer 2023 |
CHEP | 800 | 3.0 | Epidemiology | Active | Fall 2022 |
CHEP | 801 | 3.0 | Epidemiology II | Active | N/A |
CHEP | 802 | 3.0 | Community Health and Population Health Research Methods | Active | Fall 2022 |
CHEP | 805 | 3.0 | Biostatistics I | Active | Winter 2023 |
CHEP | 806 | 3.0 | Applied Statistical Methods for Follow Up Data | Active | Fall 2022 |
CHEP | 808 | 3.0 | Complex Survey Data Analysis | Active | Winter 2023 |
CHEP | 810 | 3.0 | Advanced Topics in Clinical Trials | Active | Fall 2023 |
CHEP | 811 | 3.0 | Professional Research Skills in Community and Population Health | Active | Winter 2023 |
CHEP | 813 | 3.0 | Embodied Inequities Social and Structural Determinants of Population Health | Active | Fall 2022 |
CHEP | 814 | 3.0 | Closing the Gap: Global Health and Social Inequities | Active | N/A |
CHEP | 815 | 3.0 | Food Systems and Community Health | Active | Spring 2022 |
CHEP | 816 | 3.0 | Population Health Intervention Research | Active | Fall 2022 |
CHEP | 817 | 3.0 |
Advanced Research Seminar in Population Health |
Active | TBD |
CHEP | 818 | 3.0 | Advanced Qualitative Health Research Methods in Population and Public Health |
Active
|
Winter 2023 |
CHEP | 819 | 3.0 |
Colonization and its Impact on Indigenous Health and Healing |
Active | Winter 2023 |
CHEP | 820 | 3.0 |
An Introduction to Critical Realism, Its Methodology, and Practice |
Active | Summer 2022 |
CHEP | 898 | 3.0 |
Understanding the COVID-19 pandemic, to better prepare for the next pandemic class |
Inactive | N/A |
CHEP | 898 | 3.0 | Environments and Community Health | Active | Winter 2023 |
CHEP | 990 | 0.0 | Community Health and Epidemiology Seminar | Active | Fall 2022, Winter 2023 |
CHEP | 994 | 0.0 | Community Health and Epidemiology MSc Research | Active | Fall 2022, Winter 2023, Spring/Summer 2023 |
CHEP | 996 | 0.0 | Community Health and Epidemiology PhD Research | Active | Fall 2023, Winter 2023, Spring/Summer 2023 |
CLR | 800 | 3.0 | Clinical Research Methodology | Active | Winter 2023 |
HSC | 801 | 3.0 |
Essentials for Conducting Life and Health Sciences Research |
Inactive | N/A |
HSC | 898 | 3.0 | Measurement and Inference with Latent Variables | Active | Spring 2022 |
HSC | 898 | 3.0 | Readings in Health Economics and Pharmacoepidemiology | Inactive | N/A |
HSC | 990 | 0.0 | Health Sciences Seminar | Active | Fall 2022, Winter 2023 |
HSC | 994 | 0.0 | Health Sciences MSc Research | Active | Fall 2022, Winter 2023, Spring/Summer 2023 |
HSC | 996 | 0.0 | Health Sciences PhD Research | Active | Fall 2022, Winter 2023, Spring/Summer 2023 |
PATH | 898 | 3.0 | Special Topics in Pathology | Active | Fall 2022 |
PSIA | 851 | 3.0 | Introductory Neuroscience | Active (if three or fewer students register for this class, the instructor(s) may choose not to offer the class in the current term) | Fall 2022 |
PSIA | 870 | 6.0 | Mental Health Foundations | Active | Winter & Spring/Summer Terms |
PSIA | 875 | 3.0 | Selected Topics in Contemporary Psychiatry | Active | Spring/Summer Terms |
PSIA | 898 | 3.0 | Special Topics: Mood Disorders and Dementia | Inactive | N/A |
PSIA | 900 | 0.0 | Psychiatry Seminar | Active | Fall 2022, Winter 2023 |
PSIA | 994 | 0.0 | Psychiatry MSc Research | Active | Fall 2022, Winter 2023, Spring/Summer 2023 |
SURG | 898 | 3.0 | Cell Biology | Active | Winter 2022 |
VTMC | 833 | 3.0 | Advanced Virology | Inactive | N/A |
To make a recommendation for a course that should be included on this list please email ovdr.grad@usask.ca.